@ƒgƒbƒvƒy[ƒW‚ց@@@‹£‹ZŒ‹‰Κ–ΪŽŸ CONTENTS of Result
ARDF NIPPON  

The 6th IARU Region 3 ARDF Championships@Œ‹‰Κ

•½¬‚P‚V”N‚XŒŽ‚Q‚P“ϊi…j
VŠƒŒ§ˆ’‰κ–μŽs@ω_‘Ί‚Σ‚κ‚ ‚’‰οŠΩŽό•Σ
‹£‹ZŽžŠΤ@‚P‚S‚O•ͺ@@@ƒXƒ^[ƒgŽž@‚O‚XF‚R‚O`‚P‚QF‚O‚T
‚RD‚T‚l‚g‚š‘с@‚`‚P‚`
“VŒσ@‚Ν‚κ

The 6th IARU Region 3 ARDF Championships Overall Result (1)
Date: 2005 Sep-21 (Wed)
Place: Sasagami, Agano-city, Niigata prefecture, Japan
Limit Time: 140 min
Start time: 9:30-12:05
3.5MHz A1A
WX: Fine

Rank  Call Sign   Name          Country      No. Time      TX      Remarks
[W19Class]   9Competitors
  1              A.BUTERINA     Kazakhstan   4   1:48:20   1/345
  2              S.Tunamal-Er   Mongolia     2   2:00:50   1/3--
  3              M.AUBAKIROVA   Kazakhstan   2   2:12:17   1/--5
  4   JA3-3554   H.KIKUICHI     Japan        1   1:31:45   -/--5
  5   JQ2HYB     K.FUJITA       Japan        1   1:45:52   -/3--
  6   JA3-3555   N.WADA         Japan        1   2:15:48   -/--5
  7              D.HU           China        0   2:18:36   -/---
 --              A.SERVIDOVIC   Kazakhstan   3   2:33:41   1/34-   Over Time
 --              L.Bolortsets   Mongolia     1   2:58:00   1/---   Over Time

[W21Class]   4Competitors
  1              Y.NOSKOVA      Kazakhstan   4   2:07:18   123/5
  2              D.VORZHEVA     Kazakhstan   4   2:16:24   123/5
  3   JI2JAG     K.MIZUTANI     Japan        1   1:21:30   ---/5
 --   JH9VSW     R.IWASAKA      Japan        0             ---/-   Retire

[W35Class]   6Competitors
  1              C.HAN          China        4   1:57:03   /2345
  2   JF0REU     M.OKADA        Japan        2   1:23:24   /--45
  3              I.CHSHEGLOVA   Kazakhstan   2   2:18:03   /2--5
  4   JP2PGZ     S.FUJITA       Japan        1   2:03:17   /---5
  5              M.LIN          China        1   2:08:40   /--4-
 --              G.Zul          Mongolia     1   2:52:10   /---5   Over Time

[W50Class]   4Competitors
  1   JG1HAP     T.HOSAKA       Japan        1   1:17:31   --/4/
  2              G.CHEN         China        1   2:04:03   --/4/
  3   JQ1LCW     Y.YAMAGAMI     Japan        1   2:11:00   --/4/
 --   JK6XEY     K.KAI          Japan        1   3:14:41   --/4/   Over Time

[M19Class]  14Competitors
  1              D.KHOZHANOV    Kazakhstan   4   1:21:47   12/45
  2              Y.OGULEV       Kazakhstan   4   1:31:04   12/45
  3              S.FEDOROV      Kazakhstan   4   1:36:34   12/45
  4              E.Tamir        Mongolia     4   2:18:20   12/45
  5              E.Munkh-lsh    Mongolia     3   2:16:24   12/-5
  6              Y.SAKURAI      JapanB       2   1:42:40   --/45
  7   JA7-3098   K.TAKAHASHI    Japan        2   1:53:03   --/45
  8              M.FUKUHARA     JapanB       2   1:54:07   --/45
  9              J.GAO          China        2   1:56:26   --/45
 10              Q.YUAN         China        1   1:11:32   --/4-
 11   JA7-3097   R.KUNIYASU     Japan        1   1:50:52   --/-5
 12              M.KIMURA       JapanB       1   2:06:48   --/-5
 13   JA1-4275   M.ABE          Japan        0   1:32:09   --/--
 --              O.Myagmardor   Mongolia     4   2:20:57   12/45   Over Time

[M21Class]  19Competitors
  1              A.SHATAYEV     Kazakhstan   5   1:47:41   12345
  2              N.TARASSOV     Kazakhstan   5   1:51:54   12345
  3              E.Munkhdelge   Mongolia     5   2:01:54   12345
  4   VK3YDF     A.SCAMMELL     Australia    5   2:11:10   12345
  5   VK3JMD     M.DIGGINS      Australia    4   2:00:19   -2345
  6   JF0ALL     E.NAKAMURA     Japan        4   2:18:52   -2345
  7              E.Ganbaatar    Mongolia     4   2:19:31   12-45
  8   JF6UXE     A.SAKAGUCHI    Japan        3   2:03:48   1-34-
  9   7M3RMD     S.SHIMIZU      Japan        3   2:08:01   1--45
 10   DS3MBB     S.KIM          Korea        2   1:52:59   1---5
 11   DS5QLL     J.LEE          Korea        2   2:15:52   ---45
 12              S.WANG         China        1   1:43:03   ----5
 13              C.HAN          China        1   1:55:21   ---4-
 14   HS4QVM     W.CHUAPROMMA   Thiland      0   1:42:47   -----
 --              R.KRIVYKH      Kazakhstan   4   2:21:08   1-345   Over Time
 --   DS4OMS     D.YU           Korea        4   2:28:03   -2345   Over Time
 --              B.Elbegbayar   Mongolia     4   2:32:03   12-45   Over Time
 --   E20RUZ     S.SAMNIANGDE   Thiland      1   2:25:59   -2---   Over Time
 --   E20FBA     W.KONGSUP      Thiland      1   2:45:33   1----   Over Time

[M40Class]  10Competitors
  1   VK3YNG     B.ACKERLY      Australia    4   1:17:42   1234/
  2   VK3TJN     B.PATERSON     Australia    4   1:32:38   1234/
  3   HL2IYI     I.LEE          Korea        4   2:02:13   1234/
  4              J.QI           China        4   2:06:56   1234/
  5   JR7MFN     T.ICHIJO       Japan        4   2:16:12   1234/
  6   JE0DCG     K.MAKITA       Japan        3   1:48:42   1-34/
  7   HL3QAK     K.KIM          Korea        3   2:15:56   -234/
  8              G.LOU          China        2   2:12:59   --34/
  9   DS2TKN     E.SUNG         Korea        1   1:44:53   ---4/
 10   JK4VBZ     Y.TAKAHASHI    Japan        1   2:16:02   --3-/

[M50Class]   9Competitors
  1   HL2DDS     G.NAM          Korea        4   1:52:20   1/345
  2   UN7JR      A.KOCHERGIN    Kazakhstan   4   1:52:48   1/345
  3   JR1CHU     Y.KANESHIGE    Japan        4   2:05:32   1/345
  4   JA0HWC     T.MARUYAMA     Japan        4   2:06:53   1/345
  5   HL4GWB     D.CHO          Korea        4   2:16:27   1/345
  6              D.Mijiddorj    Mongolia     3   2:04:40   -/345
  7   HL2OCS     S.CHOI         Korea        3   2:07:51   -/345
  8   UA0LDX     V.MUDRENKO     Russia       3   2:18:35   1/34-
  9   JH7UGO     S.TAKAHASHI    Japan        2   1:42:15   -/-45

[M60Class]   6Competitors
  1   KI7XF      H.LEACH        USA          3   2:11:22   1/3/5
  2   JH0QXR     T.KAWASE       Japan        2   1:32:54   1/-/5
  3   JE1XXK     N.HOSAKA       Japan        2   2:10:51   1/3/-
  4   JA5UAA     H.OKADA        Japan        0   2:07:14   -/-/-
 --   KF6VSE     R.COOLEY       USA          3   2:35:16   1/3/5   Over Time
 --   UA0OE      S.PRIVALOV     Russia       2   2:31:01   1/3/-   Over Time


Team Result

Rank  Country     No.   Time        Remarks
[W19Class]
  1   Kazakhstan   6    4:00:37
  2   Japan        2    3:17:37     Reg.3
 --   Mongolia     -    -:--:--     Reg.3

[W21Class]
  1   Kazakhstan   8    4:23:42
 --   Japan        -    -:--:--     Reg.3

[W35Class]
  1   China        5    4:05:43     Reg.3
  2   Japan        3    3:26:41     Reg.3

[W50Class]
  1   Japan        2    3:28:31     Reg.3

[M19Class]
  1   Kazakhstan   8    2:52:51
  2   Mongolia     7    4:34:44     Reg.3
  3   Japan(B)     4    3:36:47
  4   China        3    3:07:58     Reg.3
  5   Japan        3    3:43:55     Reg.3

[M21Class]
  1   Kazakhstan  10    3:39:35
  2   Australia    9    4:11:29     Reg.3
  3   Mongolia     9    4:21:25     Reg.3
  4   Japan        7    4:22:40     Reg.3
  5   Korea        4    4:08:51     Reg.3
  6   China        2    3:38:24     Reg.3
 --   Thiland      -    -:--:--     Reg.3

[M40Class]
  1   Australia    8    2:50:20     Reg.3
  2   Japan        7    4:04:54     Reg.3
  3   Korea        7    4:18:09     Reg.3
  4   China        6    4:19:55     Reg.3

[M50Class]
  1   Korea        8    4:08:47     Reg.3
  2   Japan        8    4:12:25     Reg.3

[M60Class]
  1   Japan        4    3:43:45     Reg.3


@ƒgƒbƒvƒy[ƒW‚ց@@@‹£‹ZŒ‹‰Κ–ΪŽŸ CONTENTS of Result